| Issue | Title | |
| Vol 3, No 1 (2011) | A Brief Review of Vaccination Coverage in Immunization Registries | Abstract PDF |
| Neal D Goldstein, Brett A Maiese | ||
| Vol 2, No 1 (2010) | A Confidence-based Aberration Interpretation Framework For Outbreak Conciliation | Abstract PDF |
| Shamir N Mukhi | ||
| Vol 4, No 1 (2012) | A Controlled Pre-Post Evaluation of a Computer-based HIV/AIDS Education on Students’ Sexual Behaviors, Knowledge and Attitudes | Abstract PDF |
| Angella Musiimenta | ||
| Vol 4, No 1 (2012) | A Review of Automatic Patient Identification Options for Public Health Care Centers with Restricted Budgets | Abstract PDF |
| Rebeca Isabel García Betances, Mónica Karel Huerta | ||
| Vol 2, No 2 (2010) | Accelerating Public Health Situational Awareness through Health Information Exchanges: An Annotated Bibliography | Details PDF |
| Debra Revere, Kevin Stevens | ||
| Vol 2, No 1 (2010) | Advanced Querying Features for Disease Surveillance Systems | Abstract PDF |
| Mohammad Hashemian | ||
| Vol 2, No 3 (2010) | Agent Based Modeling of “Crowdinforming” as a Means of Load Balancing at Emergency Departments | Abstract PDF |
| Bob McLeod | ||
| Vol 4, No 1 (2012) | An HIT solution for clinical care AND disaster planning: How one health center in Joplin, MO survived a tornado and avoided a Health Information disaster | Abstract PDF |
| Peter Shin, Feygele Jacobs | ||
| Vol 1, No 1 (2009) | An Informatics Solution for Informing Care Delivery of Immediate Public Health Risks to Their Patients | Abstract PDF |
| Joseph S Lombardo, Nedra Garrett, Wayne Loschen, Richard Seagraves, Barbara Nichols, Steven Babin | ||
| Vol 2, No 1 (2010) | Application of Geographic Information Systems (GIS) and Asset Mapping to Facilitate Identification of Colorectal Cancer Screening Resources | Abstract PDF |
| Clement Kudzai Gwede, Beverly G Ward, John S Luque, Susan T Vadaparampil, Desiree Rivers, Dinorah Martinez-Tyson, Shalewa Noel-Thomas, Cathy D Meade | ||
| Vol 3, No 2 (2011) | Applying the XForms Standard to Public Health Case Reporting and Alerting | Abstract PDF |
| Rebecca A Hills, Janet G Baseman, Debra Revere, Craig Boge, Mark W Oberle, Jason N Doctor, William B Lober | ||
| Vol 4, No 1 (2012) | Appraisal Skills, Health Literacy and the Patient-Provider Relationship: Considerations as the Health Care Consumer Turns to the Internet to Inform their Care | Abstract PDF |
| Rosann O'Dell | ||
| Vol 4, No 1 (2012) | Building the Foundations of an Informatics Agenda for Global Health—2011 Workshop Report | Abstract PDF |
| Muzna Mirza | ||
| Vol 1, No 1 (2009) | Construction and Validation of Synthetic Electronic Medical Records | Abstract PDF |
| Linda Moniz, Anna L. Buczak, Lang Hung, Steven Babin, Michael Dorko, Joseph Lombardo | ||
| Vol 3, No 1 (2011) | Crowdinforming During Public Health Emergencies: A Commentary | Abstract PDF |
| Rebecca Roberts, Edward Mensah | ||
| Vol 3, No 2 (2011) | Data Driven Load Balancing at Emergency Departments using ‘Crowdinforming’ | Abstract PDF |
| Marcia R Friesen, Trevor Strome, Shamir N Mukhi, Robert D McLeod | ||
| Vol 4, No 1 (2012) | Design Principles in the Development of (Public) Health Information Infrastructures | Abstract PDF |
| Roderick Neame | ||
| Vol 2, No 2 (2010) | Development and Assessment of a Public Health Alert Delivered through a Community Health Information Exchange | Abstract PDF |
| Roland Gamache, Kevin C Stevens, Ricardo Merriwether, Brian E Dixon, Shaun Grannis | ||
| Vol 1, No 1 (2009) | Development and Evaluation of GIS-Based Chlamydia Trachomatis Intervention Policy in Illinois | Abstract PDF |
| Wiley D Jenkins | ||
| Vol 3, No 2 (2011) | Development and Implementation of a Surveillance Network System for Emerging Infectious Diseases in the Caribbean (ARICABA) | Abstract PDF |
| WonGyu Lewis Kim, Chelsea Anne Ducharme, Bernard Jean-Marie Philippe Bucher | ||
| Vol 2, No 3 (2010) | DIAL: A Platform for real-time Laboratory Surveillance | Abstract PDF |
| Shamir N Mukhi, Jennifer May-Hadford, Sabrina Plitt, Jutta K Preiksaitis, Bonita E Lee | ||
| Vol 2, No 3 (2010) | Editorial: Vol 2 No 3 (2010) | Abstract PDF |
| Edward Mensah | ||
| Vol 2, No 1 (2010) | Editorial: Vol 2, No 1 (2010) | Abstract PDF |
| Edward Mensah | ||
| Vol 2, No 2 (2010) | Editorial: Vol 2, No 2 (2010) | Abstract PDF |
| Rebecca Roberts, Edward Mensah | ||
| Vol 3, No 2 (2011) | Editorial: Vol 3, No 2 (2011) | Abstract PDF |
| Edward Mensah | ||
| 1 - 25 of 61 Items | 1 2 3 > >> | |
Online Journal of Public Health Informatics * ISSN 1947-2579 * http://ojphi.org